Routing
(none)
Matched route
Route Matching Logs
Path to match:
/autoload_classmap.php
# | Route name | Path | Log |
---|---|---|---|
1 | admin_breeding_service_index | /admin/breeding-service | Path does not match |
2 | admin_breeding_service_new | /admin/breeding-service/new | Path does not match |
3 | admin_breeding_service_batch_delete | /admin/breeding-service/batch-delete | Path does not match |
4 | admin_breeding_service_autocomplete | /admin/breeding-service/autocomplete | Path does not match |
5 | admin_breeding_service_render_filters | /admin/breeding-service/render-filters | Path does not match |
6 | admin_breeding_service_edit | /admin/breeding-service/{entityId}/edit | Path does not match |
7 | admin_breeding_service_delete | /admin/breeding-service/{entityId}/delete | Path does not match |
8 | admin_breeding_service_detail | /admin/breeding-service/{entityId} | Path does not match |
9 | admin_contact_index | /admin/contact | Path does not match |
10 | admin_contact_new | /admin/contact/new | Path does not match |
11 | admin_contact_batch_delete | /admin/contact/batch-delete | Path does not match |
12 | admin_contact_autocomplete | /admin/contact/autocomplete | Path does not match |
13 | admin_contact_render_filters | /admin/contact/render-filters | Path does not match |
14 | admin_contact_edit | /admin/contact/{entityId}/edit | Path does not match |
15 | admin_contact_delete | /admin/contact/{entityId}/delete | Path does not match |
16 | admin_contact_detail | /admin/contact/{entityId} | Path does not match |
17 | admin_horse_index | /admin/horse | Path does not match |
18 | admin_horse_new | /admin/horse/new | Path does not match |
19 | admin_horse_batch_delete | /admin/horse/batch-delete | Path does not match |
20 | admin_horse_autocomplete | /admin/horse/autocomplete | Path does not match |
21 | admin_horse_render_filters | /admin/horse/render-filters | Path does not match |
22 | admin_horse_edit | /admin/horse/{entityId}/edit | Path does not match |
23 | admin_horse_delete | /admin/horse/{entityId}/delete | Path does not match |
24 | admin_horse_detail | /admin/horse/{entityId} | Path does not match |
25 | admin_horse_for_sale_index | /admin/horse-for-sale | Path does not match |
26 | admin_horse_for_sale_new | /admin/horse-for-sale/new | Path does not match |
27 | admin_horse_for_sale_batch_delete | /admin/horse-for-sale/batch-delete | Path does not match |
28 | admin_horse_for_sale_autocomplete | /admin/horse-for-sale/autocomplete | Path does not match |
29 | admin_horse_for_sale_render_filters | /admin/horse-for-sale/render-filters | Path does not match |
30 | admin_horse_for_sale_edit | /admin/horse-for-sale/{entityId}/edit | Path does not match |
31 | admin_horse_for_sale_delete | /admin/horse-for-sale/{entityId}/delete | Path does not match |
32 | admin_horse_for_sale_detail | /admin/horse-for-sale/{entityId} | Path does not match |
33 | admin_pension_category_index | /admin/pension-category | Path does not match |
34 | admin_pension_category_new | /admin/pension-category/new | Path does not match |
35 | admin_pension_category_batch_delete | /admin/pension-category/batch-delete | Path does not match |
36 | admin_pension_category_autocomplete | /admin/pension-category/autocomplete | Path does not match |
37 | admin_pension_category_render_filters | /admin/pension-category/render-filters | Path does not match |
38 | admin_pension_category_edit | /admin/pension-category/{entityId}/edit | Path does not match |
39 | admin_pension_category_delete | /admin/pension-category/{entityId}/delete | Path does not match |
40 | admin_pension_category_detail | /admin/pension-category/{entityId} | Path does not match |
41 | admin_pension_type_index | /admin/pension-type | Path does not match |
42 | admin_pension_type_new | /admin/pension-type/new | Path does not match |
43 | admin_pension_type_batch_delete | /admin/pension-type/batch-delete | Path does not match |
44 | admin_pension_type_autocomplete | /admin/pension-type/autocomplete | Path does not match |
45 | admin_pension_type_render_filters | /admin/pension-type/render-filters | Path does not match |
46 | admin_pension_type_edit | /admin/pension-type/{entityId}/edit | Path does not match |
47 | admin_pension_type_delete | /admin/pension-type/{entityId}/delete | Path does not match |
48 | admin_pension_type_detail | /admin/pension-type/{entityId} | Path does not match |
49 | admin_stallion_index | /admin/stallion | Path does not match |
50 | admin_stallion_new | /admin/stallion/new | Path does not match |
51 | admin_stallion_batch_delete | /admin/stallion/batch-delete | Path does not match |
52 | admin_stallion_autocomplete | /admin/stallion/autocomplete | Path does not match |
53 | admin_stallion_render_filters | /admin/stallion/render-filters | Path does not match |
54 | admin_stallion_edit | /admin/stallion/{entityId}/edit | Path does not match |
55 | admin_stallion_delete | /admin/stallion/{entityId}/delete | Path does not match |
56 | admin_stallion_detail | /admin/stallion/{entityId} | Path does not match |
57 | admin_user_index | /admin/user | Path does not match |
58 | admin_user_new | /admin/user/new | Path does not match |
59 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
60 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
61 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
62 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
63 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
64 | admin_user_detail | /admin/user/{entityId} | Path does not match |
65 | admin_valorisation_index | /admin/valorisation | Path does not match |
66 | admin_valorisation_new | /admin/valorisation/new | Path does not match |
67 | admin_valorisation_batch_delete | /admin/valorisation/batch-delete | Path does not match |
68 | admin_valorisation_autocomplete | /admin/valorisation/autocomplete | Path does not match |
69 | admin_valorisation_render_filters | /admin/valorisation/render-filters | Path does not match |
70 | admin_valorisation_edit | /admin/valorisation/{entityId}/edit | Path does not match |
71 | admin_valorisation_delete | /admin/valorisation/{entityId}/delete | Path does not match |
72 | admin_valorisation_detail | /admin/valorisation/{entityId} | Path does not match |
73 | _preview_error | /_error/{code}.{_format} | Path does not match |
74 | _wdt_stylesheet | /_wdt/styles | Path does not match |
75 | _wdt | /_wdt/{token} | Path does not match |
76 | _profiler_home | /_profiler/ | Path does not match |
77 | _profiler_search | /_profiler/search | Path does not match |
78 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
79 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
80 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
81 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
82 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
83 | _profiler_open_file | /_profiler/open | Path does not match |
84 | _profiler | /_profiler/{token} | Path does not match |
85 | _profiler_router | /_profiler/{token}/router | Path does not match |
86 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
87 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
88 | admin | /admin | Path does not match |
89 | app_contact | /contact | Path does not match |
90 | app_home | / | Path does not match |
91 | app_elevage_pre | /elevage-pure-race-espagnol | Path does not match |
92 | app_ecurie | /ecurie | Path does not match |
93 | app_tarifs_contact | /tarifs-et-contact | Path does not match |
94 | app_chevaux_vente | /chevaux-a-vendre | Path does not match |
95 | app_horse_detail | /cheval-a-vendre/{slug} | Path does not match |
96 | app_conditions_saillie | /conditions-saillie | Path does not match |
97 | app_accompagnement_poulinage | /accompagnement-poulinage | Path does not match |
98 | app_etalon | /etalon/{slug} | Path does not match |
99 | app_register | /inscription | Path does not match |
100 | app_forgot_password_request | /reset-password | Path does not match |
101 | app_check_email | /reset-password/check-email | Path does not match |
102 | app_reset_password | /reset-password/reset/{token} | Path does not match |
103 | app_login | /connexion | Path does not match |
104 | app_logout | /deconnexion | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.